Information about applying for the UK Foundation Programme
UK Foundation Programme Competition Ratios – London Foundation School.
| Year | FSCode | CR | ||||
|---|---|---|---|---|---|---|
| Year | FSCode | Foundation School | Places | 1st Pref Apps | CR | Competition Ratio |
| 2013 | CW | Coventry and Warwick | 91 | 79 | 0.86813186813187 | 0.87 |
| 2013 | EA | East Anglia | 286 | 162 | 0.56643356643357 | 0.57 |
| 2013 | LNR | Leicestershire, Northamptonshire & Rutland (LNR) | 140 | 88 | 0.62857142857143 | 0.63 |
| 2013 | MRSY | Mersey | 306 | 246 | 0.80392156862745 | 0.80 |
| 2013 | NCT | North Central Thames | 315 | 490 | 1.5555555555556 | 1.56 |
| 2013 | NET | North East Thames | 331 | 294 | 0.88821752265861 | 0.89 |
| 2013 | NWT | North West Thames | 263 | 1,115 | 4.2395437262357 | 4.24 |
| 2013 | NW | North West | 511 | 437 | 0.85518590998043 | 0.86 |
| 2013 | NRTH | Northern | 386 | 321 | 0.83160621761658 | 0.83 |
| 2013 | NI | Northern Ireland | 244 | 240 | 0.98360655737705 | 0.98 |
| 2013 | OX | Oxford | 223 | 331 | 1.4843049327354 | 1.48 |
| 2013 | PEN | Peninsula | 198 | 187 | 0.94444444444444 | 0.94 |
| 2013 | SCO | Scotland | 787 | 638 | 0.81067344345616 | 0.81 |
| 2013 | SEV | Severn | 273 | 442 | 1.6190476190476 | 1.62 |
| 2013 | ST | South Thames | 798 | 934 | 1.1704260651629 | 1.17 |
| 2013 | STAFFS | Staffordshire | 108 | 34 | 0.31481481481481 | 0.31 |
| 2013 | TRNT | Trent | 311 | 196 | 0.63022508038585 | 0.63 |
| 2013 | WLS | Wales | 361 | 238 | 0.65927977839335 | 0.66 |
| 2013 | WSX | Wessex | 296 | 222 | 0.75 | 0.75 |
| 2013 | WMC | West Midlands Central | 430 | 378 | 0.87906976744186 | 0.88 |
| 2013 | YH | Yorkshire and Humber | 584 | 465 | 0.79623287671233 | 0.80 |
| 2014 | CW | Coventry and Warwick | 85 | 88 | 1.0352941176471 | 1.04 |
| 2014 | EA | East Anglia | 275 | 180 | 0.65454545454545 | 0.65 |
| 2014 | LNR | Leicestershire, Northamptonshire & Rutland (LNR) | 150 | 116 | 0.77333333333333 | 0.77 |
| 2014 | MRSY | Mersey | 306 | 302 | 0.98692810457516 | 0.99 |
| 2014 | NCT | North Central Thames | 315 | 448 | 1.4222222222222 | 1.42 |
| 2014 | NET | North East Thames | 324 | 331 | 1.0216049382716 | 1.02 |
| 2014 | NWT | North West Thames | 261 | 912 | 3.4942528735632 | 3.49 |
| 2014 | NW | North West | 511 | 450 | 0.88062622309198 | 0.88 |
| 2014 | NRTH | Northern | 389 | 310 | 0.79691516709512 | 0.80 |
| 2014 | NI | Northern Ireland | 239 | 252 | 1.0543933054393 | 1.05 |
| 2014 | OX | Oxford | 217 | 325 | 1.4976958525346 | 1.50 |
| 2014 | PEN | Peninsula | 194 | 140 | 0.72164948453608 | 0.72 |
| 2014 | SCO | Scotland | 790 | 715 | 0.90506329113924 | 0.91 |
| 2014 | SEV | Severn | 265 | 440 | 1.6603773584906 | 1.66 |
| 2014 | ST | South Thames | 798 | 849 | 1.0639097744361 | 1.06 |
| 2014 | STAFFS | Staffordshire | 101 | 43 | 0.42574257425743 | 0.43 |
| 2014 | TRNT | Trent | 296 | 196 | 0.66216216216216 | 0.66 |
| 2014 | WLS | Wales | 318 | 232 | 0.72955974842767 | 0.73 |
| 2014 | WSX | Wessex | 295 | 242 | 0.82033898305085 | 0.82 |
| 2014 | WMC | West Midlands Central | 417 | 297 | 0.71223021582734 | 0.71 |
| 2014 | YH | Yorkshire and Humber | 568 | 481 | 0.84683098591549 | 0.85 |
| 2015 | EA | East Anglia | 276 | 192 | 0.69565217391304 | 0.70 |
| 2015 | LNR | Leicestershire, Northamptonshire & Rutland (LNR) | 153 | 107 | 0.69934640522876 | 0.70 |
| 2015 | MRSY | Mersey | 293 | 365 | 1.2457337883959 | 1.25 |
| 2015 | NCT | North Central Thames | 318 | 500 | 1.5723270440252 | 1.57 |
| 2015 | NET | North East Thames | 319 | 369 | 1.1567398119122 | 1.16 |
| 2015 | NWT | North West Thames | 259 | 790 | 3.0501930501931 | 3.05 |
| 2015 | NW | North West | 501 | 493 | 0.98403193612774 | 0.98 |
| 2015 | NRTH | Northern | 392 | 270 | 0.68877551020408 | 0.69 |
| 2015 | NI | Northern Ireland | 239 | 259 | 1.0836820083682 | 1.08 |
| 2015 | OX | Oxford | 213 | 310 | 1.4553990610329 | 1.46 |
| 2015 | PEN | Peninsula | 190 | 123 | 0.64736842105263 | 0.65 |
| 2015 | SCO | Scotland | 785 | 696 | 0.88662420382166 | 0.89 |
| 2015 | SEV | Severn | 262 | 474 | 1.8091603053435 | 1.81 |
| 2015 | ST | South Thames | 799 | 950 | 1.188986232791 | 1.19 |
| 2015 | TRNT | Trent | 304 | 184 | 0.60526315789474 | 0.61 |
| 2015 | WLS | Wales | 317 | 206 | 0.64984227129338 | 0.65 |
| 2015 | WSX | Wessex | 294 | 206 | 0.70068027210884 | 0.70 |
| 2015 | WMC | West Midlands Central | 183 | 261 | 1.4262295081967 | 1.43 |
| 2015 | WMN | West Midlands North | 258 | 75 | 0.2906976744186 | 0.29 |
| 2015 | WMS | West Midlands South | 159 | 100 | 0.62893081761006 | 0.63 |
| 2015 | YH | Yorkshire and Humber | 572 | 508 | 0.88811188811189 | 0.89 |
| 2016 | EA | East Anglia | 274 | 178 | 0.64963503649635 | 0.65 |
| 2016 | LNR | Leicestershire, Northamptonshire & Rutland (LNR) | 151 | 114 | 0.75496688741722 | 0.75 |
| 2016 | NCT | North Central Thames | 318 | 514 | 1.6163522012579 | 1.62 |
| 2016 | NET | North East Thames | 301 | 306 | 1.0166112956811 | 1.02 |
| 2016 | NWT | North West Thames | 256 | 831 | 3.24609375 | 3.25 |
| 2016 | NW | North West | 818 | 880 | 1.0757946210269 | 1.08 |
| 2016 | NRTH | Northern | 391 | 327 | 0.83631713554987 | 0.84 |
| 2016 | NI | Northern Ireland | 258 | 251 | 0.97286821705426 | 0.97 |
| 2016 | OX | Oxford | 219 | 324 | 1.4794520547945 | 1.48 |
| 2016 | PEN | Peninsula | 189 | 185 | 0.97883597883598 | 0.98 |
| 2016 | SCO | Scotland | 790 | 884 | 1.1189873417722 | 1.12 |
| 2016 | SEV | Severn | 263 | 405 | 1.5399239543726 | 1.54 |
| 2016 | ST | South Thames | 796 | 844 | 1.0603015075377 | 1.06 |
| 2016 | TRNT | Trent | 304 | 215 | 0.70723684210526 | 0.71 |
| 2016 | WLS | Wales | 319 | 296 | 0.92789968652038 | 0.93 |
| 2016 | WSX | Wessex | 295 | 297 | 1.0067796610169 | 1.01 |
| 2016 | WMC | West Midlands Central | 186 | 294 | 1.5806451612903 | 1.58 |
| 2016 | WMN | West Midlands North | 254 | 118 | 0.46456692913386 | 0.46 |
| 2016 | WMS | West Midlands South | 162 | 84 | 0.51851851851852 | 0.52 |
| 2016 | YH | Yorkshire and Humber | 568 | 511 | 0.89964788732394 | 0.90 |
| 2017 | EA | East Anglia | 257 | 121 | 0.47081712062257 | 0.47 |
| 2017 | EBH | Essex, Bedfordshire & Hertfordshire (EBH) | 304 | 75 | 0.24671052631579 | 0.25 |
| 2017 | LNR | Leicestershire, Northamptonshire & Rutland (LNR) | 153 | 82 | 0.5359477124183 | 0.54 |
| 2017 | NCT | North Central Thames | 160 | 556 | 3.475 | 3.48 |
| 2017 | NET | North East Thames | 178 | 292 | 1.6404494382022 | 1.64 |
| 2017 | NWL | North West London | 237 | 627 | 2.6455696202532 | 2.65 |
| 2017 | NW | North West | 786 | 778 | 0.98982188295165 | 0.99 |
| 2017 | NRTH | Northern | 381 | 293 | 0.76902887139108 | 0.77 |
| 2017 | NI | Northern Ireland | 240 | 239 | 0.99583333333333 | 1.00 |
| 2017 | OX | Oxford | 215 | 212 | 0.98604651162791 | 0.99 |
| 2017 | PEN | Peninsula | 189 | 145 | 0.76719576719577 | 0.77 |
| 2017 | SCO | Scotland | 792 | 785 | 0.99116161616162 | 0.99 |
| 2017 | SEV | Severn | 261 | 384 | 1.4712643678161 | 1.47 |
| 2017 | ST | South Thames | 781 | 742 | 0.95006402048656 | 0.95 |
| 2017 | TRNT | Trent | 294 | 220 | 0.74829931972789 | 0.75 |
| 2017 | WLS | Wales | 322 | 270 | 0.83850931677019 | 0.84 |
| 2017 | WSX | Wessex | 292 | 291 | 0.99657534246575 | 1.00 |
| 2017 | WMC | West Midlands Central | 176 | 230 | 1.3068181818182 | 1.31 |
| 2017 | WMN | West Midlands North | 250 | 81 | 0.324 | 0.32 |
| 2017 | WMS | West Midlands South | 159 | 86 | 0.54088050314465 | 0.54 |
| 2017 | YH | Yorkshire and Humber | 557 | 500 | 0.89766606822262 | 0.90 |
| 2018 | EA | East Anglia | 256 | 141 | 0.55078125 | 0.55 |
| 2018 | EBH | Essex, Bedfordshire & Hertfordshire (EBH) | 305 | 184 | 0.60327868852459 | 0.60 |
| 2018 | LNR | Leicestershire, Northamptonshire & Rutland (LNR) | 149 | 116 | 0.77852348993289 | 0.78 |
| 2018 | NCEL | North Central and East London | 334 | 725 | 2.1706586826347 | 2.17 |
| 2018 | NWL | North West London | 233 | 621 | 2.6652360515021 | 2.67 |
| 2018 | NW | North West | 787 | 901 | 1.1448538754765 | 1.14 |
| 2018 | NRTH | Northern | 377 | 341 | 0.90450928381963 | 0.90 |
| 2018 | NI | Northern Ireland | 243 | 252 | 1.037037037037 | 1.04 |
| 2018 | OX | Oxford | 214 | 282 | 1.3177570093458 | 1.32 |
| 2018 | PEN | Peninsula | 188 | 125 | 0.66489361702128 | 0.66 |
| 2018 | SCO | Scotland | 791 | 797 | 1.007585335019 | 1.01 |
| 2018 | SEV | Severn | 263 | 267 | 1.0152091254753 | 1.02 |
| 2018 | ST | South Thames | 774 | 797 | 1.0297157622739 | 1.03 |
| 2018 | TRNT | Trent | 285 | 160 | 0.56140350877193 | 0.56 |
| 2018 | WLS | Wales | 327 | 281 | 0.85932721712538 | 0.86 |
| 2018 | WSX | Wessex | 291 | 198 | 0.68041237113402 | 0.68 |
| 2018 | WMC | West Midlands Central | 178 | 274 | 1.5393258426966 | 1.54 |
| 2018 | WMN | West Midlands North | 248 | 126 | 0.50806451612903 | 0.51 |
| 2018 | WMS | West Midlands South | 159 | 84 | 0.52830188679245 | 0.53 |
| 2018 | YH | Yorkshire and Humber | 562 | 495 | 0.88078291814947 | 0.88 |
| 2019 | EA | East Anglia | 254 | 159 | 0.6259842519685 | 0.63 |
| 2019 | EBH | Essex, Bedfordshire & Hertfordshire (EBH) | 310 | 172 | 0.55483870967742 | 0.55 |
| 2019 | LNR | Leicestershire, Northamptonshire & Rutland (LNR) | 150 | 120 | 0.8 | 0.80 |
| 2019 | NCEL | North Central and East London | 335 | 704 | 2.1014925373134 | 2.10 |
| 2019 | NWL | North West London | 230 | 712 | 3.095652173913 | 3.10 |
| 2019 | NW | North West | 784 | 703 | 0.89668367346939 | 0.90 |
| 2019 | NRTH | Northern | 379 | 397 | 1.0474934036939 | 1.05 |
| 2019 | NI | Northern Ireland | 241 | 227 | 0.94190871369295 | 0.94 |
| 2019 | OX | Oxford | 209 | 123 | 0.58851674641148 | 0.59 |
| 2019 | PEN | Peninsula | 188 | 293 | 1.5585106382979 | 1.56 |
| 2019 | SCO | Scotland | 788 | 834 | 1.0583756345178 | 1.06 |
| 2019 | SEV | Severn | 264 | 454 | 1.719696969697 | 1.72 |
| 2019 | ST | South Thames | 778 | 716 | 0.92030848329049 | 0.92 |
| 2019 | TRNT | Trent | 288 | 193 | 0.67013888888889 | 0.67 |
| 2019 | WLS | Wales | 328 | 260 | 0.79268292682927 | 0.79 |
| 2019 | WSX | Wessex | 293 | 228 | 0.77815699658703 | 0.78 |
| 2019 | WMC | West Midlands Central | 180 | 267 | 1.4833333333333 | 1.48 |
| 2019 | WMN | West Midlands North | 250 | 181 | 0.724 | 0.72 |
| 2019 | WMS | West Midlands South | 164 | 80 | 0.48780487804878 | 0.49 |
| 2019 | YH | Yorkshire and Humber | 561 | 576 | 1.0267379679144 | 1.03 |
| 2020 | EA | East Anglia | 233 | 191 | 0.81974248927039 | 0.82 |
| 2020 | EBH | Essex, Bedfordshire & Hertfordshire (EBH) | 255 | 177 | 0.69411764705882 | 0.69 |
| 2020 | LNR | Leicestershire, Northamptonshire & Rutland (LNR) | 146 | 109 | 0.74657534246575 | 0.75 |
| 2020 | NCEL | North Central and East London | 332 | 876 | 2.6385542168675 | 2.64 |
| 2020 | NWL | North West London | 234 | 849 | 3.6282051282051 | 3.63 |
| 2020 | NW | North West | 790 | 909 | 1.1506329113924 | 1.15 |
| 2020 | NRTH | Northern | 294 | 382 | 1.2993197278912 | 1.30 |
| 2020 | NI | Northern Ireland | 236 | 206 | 0.8728813559322 | 0.87 |
| 2020 | OX | Oxford | 214 | 314 | 1.4672897196262 | 1.47 |
| 2020 | PEN | Peninsula | 185 | 158 | 0.85405405405405 | 0.85 |
| 2020 | SCO | Scotland | 753 | 823 | 1.0929614873838 | 1.09 |
| 2020 | SEV | Severn | 263 | 442 | 1.680608365019 | 1.68 |
| 2020 | ST | South Thames | 740 | 803 | 1.0851351351351 | 1.09 |
| 2020 | TRNT | Trent | 256 | 175 | 0.68359375 | 0.68 |
| 2020 | WLS | Wales | 347 | 262 | 0.75504322766571 | 0.76 |
| 2020 | WSX | Wessex | 286 | 208 | 0.72727272727273 | 0.73 |
| 2020 | WMC | West Midlands Central | 177 | 314 | 1.774011299435 | 1.77 |
| 2020 | WMN | West Midlands North | 240 | 153 | 0.6375 | 0.64 |
| 2020 | WMS | West Midlands South | 151 | 104 | 0.6887417218543 | 0.69 |
| 2020 | YH | Yorkshire and Humber | 560 | 507 | 0.90535714285714 | 0.91 |
| 2021 | EA | East Anglia | 251 | 121 | 0.48207171314741 | 0.48 |
| 2021 | EBH | Essex, Bedfordshire & Hertfordshire (EBH) | 260 | 148 | 0.56923076923077 | 0.57 |
| 2021 | LNR | Leicestershire, Northamptonshire & Rutland (LNR) | 158 | 87 | 0.55063291139241 | 0.55 |
| 2021 | NL | North London | 562 | 1,409 | 2.5071174377224 | 2.51 |
| 2021 | NW | North West | 786 | 810 | 1.030534351145 | 1.03 |
| 2021 | NRTH | Northern | 329 | 293 | 0.89057750759878 | 0.89 |
| 2021 | NI | Northern Ireland | 236 | 185 | 0.78389830508475 | 0.78 |
| 2021 | OX | Oxford | 215 | 310 | 1.4418604651163 | 1.44 |
| 2021 | PEN | Peninsula | 184 | 175 | 0.95108695652174 | 0.95 |
| 2021 | SCO | Scotland | 812 | 805 | 0.99137931034483 | 0.99 |
| 2021 | SEV | Severn | 261 | 310 | 1.1877394636015 | 1.19 |
| 2021 | ST | South Thames | 742 | 679 | 0.91509433962264 | 0.92 |
| 2021 | TRNT | Trent | 296 | 192 | 0.64864864864865 | 0.65 |
| 2021 | WLS | Wales | 358 | 214 | 0.59776536312849 | 0.60 |
| 2021 | WSX | Wessex | 290 | 216 | 0.7448275862069 | 0.74 |
| 2021 | WMC | West Midlands Central | 180 | 266 | 1.4777777777778 | 1.48 |
| 2021 | WMN | West Midlands North | 222 | 91 | 0.40990990990991 | 0.41 |
| 2021 | WMS | West Midlands South | 152 | 87 | 0.57236842105263 | 0.57 |
| 2021 | YH | Yorkshire and Humber | 550 | 431 | 0.78363636363636 | 0.78 |
| 2022 | EA | East Anglia | 276 | 148 | 0.53623188405797 | 0.54 |
| 2022 | EBH | Essex, Bedfordshire & Hertfordshire (EBH) | 278 | 166 | 0.59712230215827 | 0.60 |
| 2022 | LNR | Leicestershire, Northamptonshire & Rutland (LNR) | 177 | 100 | 0.56497175141243 | 0.56 |
| 2022 | NL | North London | 581 | 1,510 | 2.5989672977625 | 2.60 |
| 2022 | NW | North West | 826 | 966 | 1.1694915254237 | 1.17 |
| 2022 | NRTH | Northern | 331 | 261 | 0.78851963746224 | 0.79 |
| 2022 | NI | Northern Ireland | 238 | 202 | 0.84873949579832 | 0.85 |
| 2022 | PEN | Peninsula | 206 | 169 | 0.82038834951456 | 0.82 |
| 2022 | SCO | Scotland | 913 | 823 | 0.90142387732749 | 0.90 |
| 2022 | SEV | Severn | 277 | 364 | 1.3140794223827 | 1.31 |
| 2022 | ST | South Thames | 837 | 850 | 1.015531660693 | 1.02 |
| 2022 | OX | Oxford | 230 | 325 | 1.4130434782609 | 1.41 |
| 2022 | TRNT | Trent | 333 | 179 | 0.53753753753754 | 0.54 |
| 2022 | WLS | Wales | 405 | 210 | 0.51851851851852 | 0.52 |
| 2022 | WSX | Wessex | 316 | 226 | 0.71518987341772 | 0.72 |
| 2022 | WMC | West Midlands Central | 195 | 254 | 1.3025641025641 | 1.30 |
| 2022 | WMN | West Midlands North | 249 | 100 | 0.40160642570281 | 0.40 |
| 2022 | WMS | West Midlands South | 173 | 86 | 0.4971098265896 | 0.50 |
| 2022 | YH | Yorkshire and Humber | 564 | 466 | 0.82624113475177 | 0.83 |
| 2023 | EA | East Anglia | 335 | 134 | 0.4 | 0.40 |
| 2023 | EBH | Essex, Bedfordshire & Hertfordshire (EBH) | 369 | 210 | 0.56910569105691 | 0.57 |
| 2023 | KSS | Kent, Surrey and Sussex (KSS) | 581 | 290 | 0.49913941480207 | 0.50 |
| 2023 | LNR | Leicestershire, Northamptonshire & Rutland (LNR) | 238 | 155 | 0.65126050420168 | 0.65 |
| 2023 | LNDN | London | 989 | 2,387 | 2.4135490394338 | 2.41 |
| 2023 | NW | North West | 901 | 1,112 | 1.2341842397336 | 1.23 |
| 2023 | NRTH | Northern | 443 | 422 | 0.95259593679458 | 0.95 |
| 2023 | NI | Northern Ireland | 284 | 266 | 0.93661971830986 | 0.94 |
| 2023 | PEN | Peninsula | 253 | 162 | 0.6403162055336 | 0.64 |
| 2023 | SCO | Scotland | 879 | 831 | 0.94539249146758 | 0.95 |
| 2023 | SEV | Severn | 352 | 478 | 1.3579545454545 | 1.36 |
| 2023 | OX | Oxford | 286 | 357 | 1.2482517482517 | 1.25 |
| 2023 | TRNT | Trent | 397 | 211 | 0.53148614609572 | 0.53 |
| 2023 | WLS | Wales | 459 | 277 | 0.60348583877996 | 0.60 |
| 2023 | WSX | Wessex | 367 | 249 | 0.67847411444142 | 0.68 |
| 2023 | WMC | West Midlands Central | 224 | 307 | 1.3705357142857 | 1.37 |
| 2023 | WMN | West Midlands North | 366 | 130 | 0.3551912568306 | 0.36 |
| 2023 | WMS | West Midlands South | 232 | 119 | 0.51293103448276 | 0.51 |
| 2023 | YH | Yorkshire and Humber | 700 | 558 | 0.79714285714286 | 0.80 |
| 2024 | EA | East of England | 802 | 375 | 0.46758104738155 | 0.47 |
| 2024 | KSS | Kent, Surrey and Sussex (KSS) | 643 | 407 | 0.63297045101089 | 0.63 |
| 2024 | LNR | Leicestershire, Northamptonshire & Rutland (LNR) | 278 | 146 | 0.52517985611511 | 0.53 |
| 2024 | LNDN | London | 1,080 | 2,610 | 2.4166666666667 | 2.42 |
| 2024 | NW | North West | 1,001 | 1,354 | 1.3526473526474 | 1.35 |
| 2024 | NRTH | Northern | 493 | 402 | 0.81541582150101 | 0.82 |
| 2024 | NI | Northern Ireland | 340 | 223 | 0.65588235294118 | 0.66 |
| 2024 | PEN | Peninsula | 302 | 197 | 0.6523178807947 | 0.65 |
| 2024 | SCO | Scotland | 934 | 933 | 0.99892933618844 | 1.00 |
| 2024 | SEV | Severn | 397 | 667 | 1.6801007556675 | 1.68 |
| 2024 | OX | Oxford | 334 | 474 | 1.4191616766467 | 1.42 |
| 2024 | TRNT | Trent | 453 | 225 | 0.49668874172185 | 0.50 |
| 2024 | WLS | Wales | 485 | 277 | 0.57113402061856 | 0.57 |
| 2024 | WSX | Wessex | 413 | 209 | 0.50605326876513 | 0.51 |
| 2024 | WMC | West Midlands Central | 262 | 354 | 1.3511450381679 | 1.35 |
| 2024 | WMN | West Midlands North | 429 | 169 | 0.39393939393939 | 0.39 |
| 2024 | WMS | West Midlands South | 278 | 125 | 0.44964028776978 | 0.45 |
| 2024 | YH | Yorkshire and Humber | 778 | 555 | 0.7133676092545 | 0.71 |
| 2025 | EA | East of England | 898 | 580 | 0.64587973273942 | 0.65 |
| 2025 | KSS | Kent, Surrey and Sussex (KSS) | 696 | 665 | 0.95545977011494 | 0.96 |
| 2025 | LNR | Leicestershire, Northamptonshire & Rutland (LNR) | 317 | 227 | 0.71608832807571 | 0.72 |
| 2025 | LNDN | London | 1,238 | 2,200 | 1.7770597738288 | 1.78 |
| 2025 | NW | North West | 1,062 | 1,437 | 1.3531073446328 | 1.35 |
| 2025 | NRTH | Northern | 520 | 490 | 0.94230769230769 | 0.94 |
| 2025 | NI | Northern Ireland | 412 | 349 | 0.84708737864078 | 0.85 |
| 2025 | PEN | Peninsula | 313 | 271 | 0.86581469648562 | 0.87 |
| 2025 | SCO | Scotland | 1,109 | 1,117 | 1.0072137060415 | 1.01 |
| 2025 | SEV | Severn | 405 | 496 | 1.2246913580247 | 1.22 |
| 2025 | OX | Oxford | 364 | 596 | 1.6373626373626 | 1.64 |
| 2025 | TRNT | Trent | 505 | 237 | 0.46930693069307 | 0.47 |
| 2025 | WLS | Wales | 463 | 303 | 0.65442764578834 | 0.65 |
| 2025 | WSX | Wessex | 417 | 252 | 0.60431654676259 | 0.60 |
| 2025 | WMC | West Midlands Central | 297 | 330 | 1.1111111111111 | 1.11 |
| 2025 | WMN | West Midlands North | 446 | 171 | 0.38340807174888 | 0.38 |
| 2025 | WMS | West Midlands South | 294 | 159 | 0.54081632653061 | 0.54 |
| 2025 | YH | Yorkshire and Humber | 878 | 758 | 0.86332574031891 | 0.86 |
| ∑ = 99,408 | ∑ = 102,948 |
As the London Foundation School has only been in competition ratio reports from 2023 onwards, you may wish to look at the Older London Foundation Schools page to see historic competition ratios for the previous London Foundation Schools.